Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 34 | 20 | 13 | 11 | 310 | 1721 | 169 | 198 | 300 | 511 |
Dec 2020 | 44 | 26 | 18 | 17 | 879 | 4740 | 527 | 551 | 806 | 1325 |
Nov 2020 | 35 | 22 | 15 | 13 | 553 | 3963 | 384 | 443 | 641 | 1022 |
Oct 2020 | 26 | 18 | 13 | 13 | 486 | 3638 | 417 | 427 | 587 | 810 |
Sep 2020 | 17 | 15 | 14 | 13 | 364 | 2842 | 400 | 436 | 459 | 512 |
Aug 2020 | 16 | 16 | 14 | 13 | 413 | 2796 | 413 | 439 | 500 | 508 |
Jul 2020 | 17 | 16 | 14 | 14 | 426 | 2605 | 456 | 460 | 526 | 527 |
Jun 2020 | 15 | 15 | 14 | 14 | 423 | 2419 | 438 | 439 | 473 | 473 |
May 2020 | 3 | 3 | 3 | 3 | 14 | 82 | 15 | 15 | 17 | 17 |
Totals | 24806 | 3219 | 3408 | 4309 | 5705 | |||||
Generated by Webalizer Version 2.23 |